Polish-Swiss Research Programme team
From REuP Project
Revision as of 20:23, 13 July 2010 Admin (Talk | contribs) ← Previous diff |
Current revision Pamrozik (Talk | contribs) (Polish-Swiss Reserach Programme team moved to Polish-Swiss Research Programme team) |
||
Line 1: | Line 1: | ||
- | #[[Rafał Kiełbik, PhD]] - Workpackages: Compilation, Dynamic Reconfiguration, Processor Architecture, Prototype, Final Chip | + | ==Polish university== |
- | #[[Grzegorz Jabłoński, PhD]] - Workpackages: Compilation, Dedicated Operating System, Dynamic Reconfiguration, Processor Architecture, Prototype, Final Chip | + | |
- | #[[Kamil Grabowski, PhD]] - Workpackages: Prototype, Final Chip | + | The Technical University of Łódź (TUL, http://www.p.lodz.pl) came into |
- | #[[Piotr Zając, PhD]] - Workpackage: Processor Architecture | + | existence in 1945. At present it is composed of 9 faculties and 70 |
- | #[[Bartłomiej Świercz, PhD]] - Workpackages: Compilation, Dedicated Operating System | + | institutes and departments. In 1992 the International Faculty of |
- | [[Bartosz Sakowicz, PhD]] - Workpackage: Dedicated Operating System | + | Engineering was set up with English and French as its languages of |
- | #[[Piotr Amrozik, MSc]] - Compilation, Dynamic Reconfiguration, Processor Architecture, Prototype, Final Chip | + | instruction. TUL offers a possibility of obtaining the following |
- | #[[Maciej Borzęcki, MSc]] - Workpackages: Compilation, Dedicated Operating System | + | degrees: Bachelor of Art, Bachelor of Science, Master of Science and |
- | #[[Łukasz Kotynia, MSc]] - Workpackages: Dynamic Reconfiguration, Processor Architecture, Prototype, Final Chip | + | Doctorate of Philosophy. There are 20000 students and approximately 3000 |
- | #[[Adam Piotrowski, MSc]] - Workpackages: Compilation, Dedicated Operating System, Processor Architecture | + | staff members at the University. In the official ranking TUL is among |
+ | ten best Polish Universities. | ||
+ | |||
+ | The Department of Microelectronics and Computer Science (DMCS, | ||
+ | http://www.dmcs.pl) at TUL was founded in May 1996. It is headed by | ||
+ | Prof. Andrzej Napieralski and the members of the department staff give | ||
+ | lectures and run laboratory courses at the Faculty of Electrical, | ||
+ | Electronic, Computer and Control Engineering and the International | ||
+ | Faculty of Engineering, in Polish, French, and English. The Department | ||
+ | cooperates with a wide range of research organizations and academia from | ||
+ | all around the world. This international cooperation is constantly | ||
+ | strengthened thanks to the MIXDES conference, which is organized by DMCS | ||
+ | annually starting from 1994. | ||
+ | |||
+ | Several research projects funded by the European Union are realized in | ||
+ | the Department. Between 1991 and 2007, 10 Tempus and Copernicus projects | ||
+ | were successfully concluded, as well as one sponsored by NATO. Moreover, | ||
+ | since 1994 the Department took part in the international BARMINT project | ||
+ | of the EU research programme Esprit. From 2001 to 2010 four projects | ||
+ | within the EU 5th (SEWING and REASON) and 6th (CARE and PERPLEXUS) | ||
+ | Framework Programme were realized. The new 7th Framework project | ||
+ | (EuCARD) has just started. | ||
+ | |||
+ | A large number of publications at international and national conferences | ||
+ | as well as papers published in renowned scientific journals result from | ||
+ | research activities in the following areas: | ||
+ | - Microelectronics and microsystems | ||
+ | - Embedded systems | ||
+ | - Simulation and modelling | ||
+ | - Analysis of biomedical signals and images | ||
+ | - Power Conversion and Management in Electronic Systems | ||
+ | - Photovoltaic Systems | ||
+ | - Industrial Electronics | ||
+ | - Information systems | ||
+ | - Databases | ||
+ | - Optimization and Artificial Intelligence concepts | ||
+ | - Software Engineering | ||
+ | |||
+ | Many PhD projects have been carried on in the Department. So far 44 | ||
+ | dissertations have been defended, most of them with distinction. | ||
+ | Moreover, four of them received the Polish Prime Minister award, one won | ||
+ | the 1999 national competition for PhD dissertations in the domain of | ||
+ | system sciences and one has been awarded by the IV Department of | ||
+ | Technical Sciences of the Polish Academy of Science in 2005. | ||
+ | |||
+ | From the day of its foundation, in the Department over 50 projects | ||
+ | financed by the Polish State Committee for Scientific Research (KBN) | ||
+ | have been completed. The Department also maintains constant cooperation | ||
+ | with industry in the US, Canada, Germany, and Poland, performing | ||
+ | different kinds of contracts. | ||
+ | |||
+ | ==Swiss university== | ||
+ | |||
+ | The Haute Ecole d’Ingénierie et de Gestion du Canton de Vaud (HEIG-VD, | ||
+ | http://www.heig-vd.ch/) is the Yverdon site of the University of Applied | ||
+ | Sciences of Western Switzerland (HES-SO), a public-funded | ||
+ | engineering-oriented university with applied research and teaching | ||
+ | activities. | ||
+ | |||
+ | The Staff participating in the proposal are members of the | ||
+ | Reconfigurable& Embedded Digital Systems Institute (REDS), which is | ||
+ | part of the Department of electrical and informatics engineering of the | ||
+ | HEIG-VD. The REDS Institute was created at HEIG-VD in order to develop | ||
+ | the domains of reconfigurable and embedded systems, bio-inspired | ||
+ | systems, artificial life, complex systems, and modelling. The team is | ||
+ | comprised of 7 professors and around 20 engineers. | ||
+ | |||
+ | ==Polish partners== | ||
+ | |||
+ | [[Image:napier.jpeg|80px|frameless|border]] Andrzej Napieralski, Prof, phone: +48 (42) 631 2645 e-mail: napier@dmcs.pl [http://www.napieralski.dmcs.pl/en/index.php Detailed information]<br> | ||
+ | Workpackages: Management | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:kielbik.jpeg|80px|frameless|border]] Rafał Kiełbik, PhD, phone: +48 (42) 631 2722 e-mail: rkielbik@dmcs.pl [[Rafał Kiełbik, PhD|Detailed information]]<br> | ||
+ | Workpackages: Management, Compilation, Dedicated Operating System, Dynamic Reconfiguration, Processor Architecture, Validation, Physical Synthesis, Prototype, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:gwj.jpeg|80px|frameless|border]] Grzegorz Jabłoński, PhD, phone: +48 (42) 631 2648 e-mail: gwj@dmcs.p.lodz.pl [[Grzegorz Jabłoński, PhD|Detailed information]]<br> | ||
+ | Workpackages: Compilation, Dedicated Operating System, Dynamic Reconfiguration, Processor Architecture, Physical Synthesis, Prototype, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:grabowski.jpeg|80px|frameless|border]] Kamil Grabowski, PhD, phone: +48(42)631 2723 e-mail: kgrabowski@dmcs.p.lodz.pl [[Kamil Grabowski, PhD|Detailed information]]<br> | ||
+ | Workpackages: Prototype, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:zajac.jpeg|80px|frameless|border]] Piotr Zając, PhD, phone: +48 (42) 631 2653 e-mail: pzajac@dmcs.p.lodz.pl [[Piotr Zając, PhD|Detailed information]]<br> | ||
+ | Workpackage: Compilation, Processor Architecture, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:swiercz.png|80px|frameless|border]] Bartłomiej Świercz, PhD, phone: +48 (42) 631 2723 e-mail: swierczu@dmcs.pl [[Bartłomiej Świercz, PhD|Detailed information]]<br> | ||
+ | Workpackages: Compilation, Dedicated Operating System, Processor Architecture, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:sakowicz.jpeg|80px|frameless|border]] Bartosz Sakowicz, PhD, phone: +48 (42) 631 2721 e-mail: sakowicz@dmcs.pl [[Bartosz Sakowicz, PhD|Detailed information]]<br> | ||
+ | Workpackage: Dedicated Operating System | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:rominski.jpeg|80px|frameless|border]] Adrian Romiński, PhD, phone: +48 (42) 631 2692 e-mail: rominski@dmcs.p.lodz.pl [[Adrian Romiński, PhD|Detailed information]]<br> | ||
+ | Workpackages: Prototype | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:makowski.jpeg|80px|frameless|border]] Dariusz Makowski, PhD, phone: +48 (42) 631 2720 e-mail: dmakow@dmcs.p.lodz.pl [[Dariusz Makowski, PhD|Detailed information]]<br> | ||
+ | Workpackages: Dynamic Reconfiguration, Processor Architecture, Prototype, Final Chip | ||
+ | |||
+ | |||
+ | [[Image:piotrowski.jpeg|80px|frameless|border]] Adam Piotrowski, PhD, phone: +48 (42) 631 2720 e-mail: komam@dmcs.p.lodz.pl [[Adam Piotrowski, MSc|Detailed information]]<br> | ||
+ | Workpackages: Compilation, Dedicated Operating System, Processor Architecture, Benchmarking | ||
+ | |||
+ | |||
+ | [[Image:ambrozik.jpeg|80px|frameless|border]] Piotr Amrozik, MSc, phone: +48 (42) 631-27-22 e-mail: pamrozik@dmcs.pl [[Piotr Amrozik, MSc|Detailed information]]<br> | ||
+ | Workpackages: Compilation, Dynamic Reconfiguration, Processor Architecture, Prototype, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:borzecki.jpeg|80px|frameless|border]] Maciej Borzęcki, MSc, phone: e-mail: mborzecki@dmcs.pl [[Maciej Borzęcki, MSc|Detailed information]]<br> | ||
+ | Workpackages: Compilation, Dedicated Operating System | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:kotynia.jpeg|80px|frameless|border]] Łukasz Kotynia, MSc, phone: e-mail: lkotynia@dmcs.p.lodz.pl [[Łukasz Kotynia, MSc|Detailed information]]<br> | ||
+ | Workpackages: Dynamic Reconfiguration, Processor Architecture, Prototype, Benchmarking | ||
+ | |||
+ | ==Swiss partners== | ||
+ | [[Image:EduardoSanchez.jpg|80px|frameless|border]] Eduardo Sanchez, Prof, phone: 021 691 5440 e-mail: [[Eduardo Sanchez, Prof|Detailed information]]<br> | ||
+ | Workpackages: Management, | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:Andres_upegui.jpg|80px|frameless|border]] Andres Upegui, Prof, phone: (+41-77) 421 1718 e-mail: andres.upegui@a3.ep | ||
+ | [[Andres Upegui, Prof|Detailed information]]<br> | ||
+ | Workpackages: Management, Dynamic Reconfiguration, Processor Architecture, Physical Synthesis, Benchmarking | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:YannThoma.jpg|80px|frameless|border]] Yann Thoma, Prof, phone: +41 24 55 762 73 e-mail: yann.thoma@heig-vd.ch | ||
+ | [[Yann Thoma, Prof|Detailed information]]<br> | ||
+ | Workpackages: Compilation, Dynamic Reconfiguration, Validation, Physical Synthesis | ||
+ | |||
+ | ==Our meetings== | ||
+ | [https://www.google.com/calendar/embed?mode=AGENDA&height=600&wkst=1&bgcolor=%23FFFFFF&src=h741rio4brikib40npl7eb99k4%40group.calendar.google.com&color=%23182C57&ctz=Europe%2FWarsaw REuP calendar] |
Current revision
Contents |
Polish university
The Technical University of Łódź (TUL, http://www.p.lodz.pl) came into existence in 1945. At present it is composed of 9 faculties and 70 institutes and departments. In 1992 the International Faculty of Engineering was set up with English and French as its languages of instruction. TUL offers a possibility of obtaining the following degrees: Bachelor of Art, Bachelor of Science, Master of Science and Doctorate of Philosophy. There are 20000 students and approximately 3000 staff members at the University. In the official ranking TUL is among ten best Polish Universities.
The Department of Microelectronics and Computer Science (DMCS, http://www.dmcs.pl) at TUL was founded in May 1996. It is headed by Prof. Andrzej Napieralski and the members of the department staff give lectures and run laboratory courses at the Faculty of Electrical, Electronic, Computer and Control Engineering and the International Faculty of Engineering, in Polish, French, and English. The Department cooperates with a wide range of research organizations and academia from all around the world. This international cooperation is constantly strengthened thanks to the MIXDES conference, which is organized by DMCS annually starting from 1994.
Several research projects funded by the European Union are realized in the Department. Between 1991 and 2007, 10 Tempus and Copernicus projects were successfully concluded, as well as one sponsored by NATO. Moreover, since 1994 the Department took part in the international BARMINT project of the EU research programme Esprit. From 2001 to 2010 four projects within the EU 5th (SEWING and REASON) and 6th (CARE and PERPLEXUS) Framework Programme were realized. The new 7th Framework project (EuCARD) has just started.
A large number of publications at international and national conferences as well as papers published in renowned scientific journals result from research activities in the following areas:
- Microelectronics and microsystems - Embedded systems - Simulation and modelling - Analysis of biomedical signals and images - Power Conversion and Management in Electronic Systems - Photovoltaic Systems - Industrial Electronics - Information systems - Databases - Optimization and Artificial Intelligence concepts - Software Engineering
Many PhD projects have been carried on in the Department. So far 44 dissertations have been defended, most of them with distinction. Moreover, four of them received the Polish Prime Minister award, one won the 1999 national competition for PhD dissertations in the domain of system sciences and one has been awarded by the IV Department of Technical Sciences of the Polish Academy of Science in 2005.
From the day of its foundation, in the Department over 50 projects financed by the Polish State Committee for Scientific Research (KBN) have been completed. The Department also maintains constant cooperation with industry in the US, Canada, Germany, and Poland, performing different kinds of contracts.
Swiss university
The Haute Ecole d’Ingénierie et de Gestion du Canton de Vaud (HEIG-VD, http://www.heig-vd.ch/) is the Yverdon site of the University of Applied Sciences of Western Switzerland (HES-SO), a public-funded engineering-oriented university with applied research and teaching activities.
The Staff participating in the proposal are members of the Reconfigurable& Embedded Digital Systems Institute (REDS), which is part of the Department of electrical and informatics engineering of the HEIG-VD. The REDS Institute was created at HEIG-VD in order to develop the domains of reconfigurable and embedded systems, bio-inspired systems, artificial life, complex systems, and modelling. The team is comprised of 7 professors and around 20 engineers.
Polish partners
Andrzej Napieralski, Prof, phone: +48 (42) 631 2645 e-mail: napier@dmcs.pl Detailed information
Workpackages: Management
Rafał Kiełbik, PhD, phone: +48 (42) 631 2722 e-mail: rkielbik@dmcs.pl Detailed information
Workpackages: Management, Compilation, Dedicated Operating System, Dynamic Reconfiguration, Processor Architecture, Validation, Physical Synthesis, Prototype, Benchmarking
Grzegorz Jabłoński, PhD, phone: +48 (42) 631 2648 e-mail: gwj@dmcs.p.lodz.pl Detailed information
Workpackages: Compilation, Dedicated Operating System, Dynamic Reconfiguration, Processor Architecture, Physical Synthesis, Prototype, Benchmarking
Kamil Grabowski, PhD, phone: +48(42)631 2723 e-mail: kgrabowski@dmcs.p.lodz.pl Detailed information
Workpackages: Prototype, Benchmarking
Piotr Zając, PhD, phone: +48 (42) 631 2653 e-mail: pzajac@dmcs.p.lodz.pl Detailed information
Workpackage: Compilation, Processor Architecture, Benchmarking
Bartłomiej Świercz, PhD, phone: +48 (42) 631 2723 e-mail: swierczu@dmcs.pl Detailed information
Workpackages: Compilation, Dedicated Operating System, Processor Architecture, Benchmarking
Bartosz Sakowicz, PhD, phone: +48 (42) 631 2721 e-mail: sakowicz@dmcs.pl Detailed information
Workpackage: Dedicated Operating System
Adrian Romiński, PhD, phone: +48 (42) 631 2692 e-mail: rominski@dmcs.p.lodz.pl Detailed information
Workpackages: Prototype
Dariusz Makowski, PhD, phone: +48 (42) 631 2720 e-mail: dmakow@dmcs.p.lodz.pl Detailed information
Workpackages: Dynamic Reconfiguration, Processor Architecture, Prototype, Final Chip
Adam Piotrowski, PhD, phone: +48 (42) 631 2720 e-mail: komam@dmcs.p.lodz.pl Detailed information
Workpackages: Compilation, Dedicated Operating System, Processor Architecture, Benchmarking
Piotr Amrozik, MSc, phone: +48 (42) 631-27-22 e-mail: pamrozik@dmcs.pl Detailed information
Workpackages: Compilation, Dynamic Reconfiguration, Processor Architecture, Prototype, Benchmarking
Maciej Borzęcki, MSc, phone: e-mail: mborzecki@dmcs.pl Detailed information
Workpackages: Compilation, Dedicated Operating System
Łukasz Kotynia, MSc, phone: e-mail: lkotynia@dmcs.p.lodz.pl Detailed information
Workpackages: Dynamic Reconfiguration, Processor Architecture, Prototype, Benchmarking
Swiss partners
Eduardo Sanchez, Prof, phone: 021 691 5440 e-mail: Detailed information
Workpackages: Management,
Andres Upegui, Prof, phone: (+41-77) 421 1718 e-mail: andres.upegui@a3.ep
Detailed information
Workpackages: Management, Dynamic Reconfiguration, Processor Architecture, Physical Synthesis, Benchmarking
Yann Thoma, Prof, phone: +41 24 55 762 73 e-mail: yann.thoma@heig-vd.ch
Detailed information
Workpackages: Compilation, Dynamic Reconfiguration, Validation, Physical Synthesis