Interesting Links
From REuP Project
(Difference between revisions)
Revision as of 07:59, 15 July 2010 Apiotro (Talk | contribs) ← Previous diff |
Current revision Rkielbik (Talk | contribs) |
||
Line 4: | Line 4: | ||
* [http://en.wikipedia.org/wiki/Kilocore Kilocore is a high-performance, low-power multi-core microprocessor that has 1,025 cores.] | * [http://en.wikipedia.org/wiki/Kilocore Kilocore is a high-performance, low-power multi-core microprocessor that has 1,025 cores.] | ||
* [http://en.wikipedia.org/wiki/PipeRench The PipeRench Reconfigurable Computing Project is a project from the Carnegie Mellon University intended to improve reconfigurable computing systems.] | * [http://en.wikipedia.org/wiki/PipeRench The PipeRench Reconfigurable Computing Project is a project from the Carnegie Mellon University intended to improve reconfigurable computing systems.] | ||
+ | * [http://www.eda-stds.org/fphdl/ VHDL-2008 Support Library.] | ||
+ | * [http://hthreads.csce.uark.edu/wiki/C2VHDL_Compiler#OVERVIEW C2VHDL compiler overview.] | ||
+ | * [http://www.nkavvadias.com/hercules/ ANSI C to VHDL conversion by HerkuLeS.] |
Current revision
- Pipeline Reconfigurable Hardware
- Berkeley Reconfigurable Architecture, Systems and Software Group
- C to Verilog online tool
- Kilocore is a high-performance, low-power multi-core microprocessor that has 1,025 cores.
- The PipeRench Reconfigurable Computing Project is a project from the Carnegie Mellon University intended to improve reconfigurable computing systems.
- VHDL-2008 Support Library.
- C2VHDL compiler overview.
- ANSI C to VHDL conversion by HerkuLeS.